You can book Casa Solana at any time of year. Find information about the price during different seasons in the table below:
| Season | Start | End | Price per day | Price per week |
|---|---|---|---|---|
| Peak season | 01.07 | 31.08 | 153 € | 1071 € |
| Mid season 1 | 01.05 | 30.06 | 122 € | 854 € |
| Mid season 2 | 01.09 | 31.10 | 122 € | 854 € |
| Low season | 01.11 | 30.04 | 104 € | 728 € |
| Easter | 06.04 2020 | 19.04 2020 | 122 € | 854 € |
| Christmas | 19.12 | 09.01 | 122 € | 854 € |
For long term bookings we offer a special price.
| Long term rent/ per month | 994 € |
| Deposit | 0 € |
| Internet costs/ per week | 28 € |
You can check the availability by contacting us directly via email, or you can book through this site.
👋 Don’t hesitate to reach out with the contact information below, or send a message using the form.